Stats
team | tb | r_s | k | wsbsf | sb | tba | r_a | k_po | whbpwp | ips |
---|
Paly Players | 15 | 6 | 9 | 9 | 1 | 38 | 41 | 5 | 23 | 20 |
No-Talent Ass Clowns | 17 | 12 | 3 | 15 | 4 | 4 | 5 | 5 | 6 | 35 |
The Rube | 14 | 7 | 1 | 7 | 2 | 29 | 3 | 7 | 3 | 3 |
Damnedest of the Nice | 25 | 3 | 5 | 0 | 6 | 16 | 3 | 2 | 3 | 18 |
Portlandia Misfits | 2 | 6 | 4 | 5 | 9 | 10 | 6 | 5 | 0 | 0 |
Drumpfallacious | 7 | 1 | 2 | 9 | 2 | 19 | 1 | 33 | 5 | 3 |
Buena Vista Bottoms | 5 | 4 | 5 | 6 | 3 | 2 | 0 | 2 | 8 | 21 |
Dr. Watson | 8 | 2 | 8 | 3 | 4 | 4 | 3 | 3 | 2 | 14 |
Points
team | tb | r_s | k | wsbsf | sb | tba | r_a | k_po | whbpwp | ips | total |
---|
Paly Players | 6.0 | 5.5 | 8.0 | 6.5 | 1.0 | 8.0 | 8.0 | 5.0 | 8.0 | 6.0 | 62.0 |
No-Talent Ass Clowns | 7.0 | 8.0 | 3.0 | 8.0 | 5.5 | 2.5 | 6.0 | 5.0 | 6.0 | 8.0 | 59.0 |
The Rube | 5.0 | 7.0 | 1.0 | 5.0 | 2.5 | 7.0 | 4.0 | 7.0 | 3.5 | 2.5 | 44.5 |
Damnedest of the Nice | 8.0 | 3.0 | 5.5 | 1.0 | 7.0 | 5.0 | 4.0 | 1.5 | 3.5 | 5.0 | 43.5 |
Portlandia Misfits | 1.0 | 5.5 | 4.0 | 3.0 | 8.0 | 4.0 | 7.0 | 5.0 | 1.0 | 1.0 | 39.5 |
Drumpfallacious | 3.0 | 1.0 | 2.0 | 6.5 | 2.5 | 6.0 | 2.0 | 8.0 | 5.0 | 2.5 | 38.5 |
Buena Vista Bottoms | 2.0 | 4.0 | 5.5 | 4.0 | 4.0 | 1.0 | 1.0 | 1.5 | 7.0 | 7.0 | 37.0 |
Dr. Watson | 4.0 | 2.0 | 7.0 | 2.0 | 5.5 | 2.5 | 4.0 | 3.0 | 2.0 | 4.0 | 36.0 |
Season scores As of Today:
team_name | m1 | m2 | m3 | m4 | through_four |
---|
The Rube | 5 | 5 | 7 | 6.0 | 23.0 |
Buena Vista Bottoms | 6 | 6 | 8 | 2.0 | 22.0 |
No-Talent Ass Clowns | 3.5 | 8 | 1 | 7.0 | 19.5 |
Drumpfallacious | 7 | 7 | 2.5 | 3.0 | 19.5 |
Damnedest of the Nice | 8 | 2 | 2.5 | 5.0 | 17.5 |
Portlandia Misfits | 3.5 | 4 | 5 | 4.0 | 16.5 |
Paly Players | 1 | 1 | 6 | 8.0 | 16.0 |
Dr. Watson | 2 | 3 | 4 | 1.0 | 10.0 |
2017-05-12 17:02:37.982726