Month 6 stat totals
stat1 stat2 postW
Tom 707 16 10
Brent 771 15 2
Martin 673 13 11
Scott 802 11 1
Jesse 725 8 4
Rube 694 7 7
Dave 608 11 2
Brad 642 11 1
Month 6 roto points
stat1 stat2 postW total
Tom 5 8 7 20
Brent 7 7 3½ 17½
Martin 3 6 8 17
Scott 8 4 1½ 13½
Jesse 6 2 5 13
Rube 4 1 6 11
Dave 1 4 3½ 8½
Brad 2 4 1½ 7½
Season roto totals
month1 month2 month3 month4 month5 month6 total
Tom 4 7 7 6½ 4 8 36½
Brad 8 5 8 6½ 2 1 30½
Scott 5 4 3 5 8 5 30
Brent 3 8 3 3 6 7 30
Martin 6 6 1 8 1 6 28
Dave 7 3 5½ 4 5 2 26½
Rube 1 2 5½ 2 7 3 20½
Jesse 2 1 3 1 3 4 14
Tom (Cardinals, Freakin' Dodgers)
9/11, LA Dodgers 6 at San Francisco 8: 8 strikeouts, 0 wins, 0 saves, 0 shutouts
9/12, Cincinnati 4 at St. Louis 13: 24 total bases, 9 walks, 0 hbp
9/12, LA Dodgers 5 at San Francisco 3: 11 strikeouts, 1 win, 1 save, 0 shutouts
9/13, Cincinnati 6 at St. Louis 0: 5 total bases, 3 walks, 1 hbp
9/13, LA Dodgers 4 at San Francisco 1: 7 strikeouts, 1 win, 0 saves, 0 shutouts
9/14, Cincinnati 2 at St. Louis 5: 10 total bases, 7 walks, 0 hbp
9/15, St. Louis 2 at Chi Cubs 8: 10 total bases, 3 walks, 0 hbp
9/15, LA Dodgers 7 at Washington 0: 13 strikeouts, 1 win, 0 saves, 1 shutout
9/16, St. Louis 1 at Chi Cubs 4: 9 total bases, 1 walk, 1 hbp
9/16, LA Dodgers 3 at Washington 2: 9 strikeouts, 1 win, 1 save, 0 shutouts
9/17, St. Louis 3 at Chi Cubs 4: 15 total bases, 4 walks, 1 hbp
9/17, LA Dodgers 1 at Washington 7: 8 strikeouts, 0 wins, 0 saves, 0 shutouts
9/18, LA Dodgers 3 at Philadelphia 4: 10 strikeouts, 0 wins, 0 saves, 0 shutouts
9/19, St. Louis 8 at Cincinnati 7: 18 total bases, 4 walks, 1 hbp
9/19, LA Dodgers 2 at Philadelphia 6: 9 strikeouts, 0 wins, 0 saves, 0 shutouts
9/20, St. Louis 9 at Cincinnati 2: 26 total bases, 5 walks, 1 hbp
9/20, LA Dodgers 5 at Philadelphia 7: 8 strikeouts, 0 wins, 0 saves, 0 shutouts
9/21, St. Louis 8 at Cincinnati 5: 19 total bases, 7 walks, 0 hbp
9/21, LA Dodgers 5 at Philadelphia 4: 12 strikeouts, 1 win, 1 save, 0 shutouts
9/22, St. Louis 4 at Pittsburgh 3: 13 total bases, 6 walks, 0 hbp
9/22, San Francisco 2 at LA Dodgers 4: 13 strikeouts, 1 win, 1 save, 0 shutouts
9/23, St. Louis 6 at Pittsburgh 11: 14 total bases, 3 walks, 0 hbp
9/23, San Francisco 2 at LA Dodgers 1: 5 strikeouts, 0 wins, 0 saves, 0 shutouts
9/24, St. Louis 1 at Pittsburgh 4: 7 total bases, 5 walks, 0 hbp
9/24, San Francisco 1 at LA Dodgers 3: 8 strikeouts, 1 win, 1 save, 0 shutouts
9/25, Chi Cubs 10 at St. Louis 2: 12 total bases, 3 walks, 0 hbp
9/25, San Diego 3 at LA Dodgers 9: 13 strikeouts, 1 win, 0 saves, 0 shutouts
9/26, Chi Cubs 7 at St. Louis 8: 27 total bases, 6 walks, 2 hbp
9/26, San Diego 2 at LA Dodgers 9: 4 strikeouts, 1 win, 0 saves, 0 shutouts
9/27, Chi Cubs 5 at St. Louis 1: 6 total bases, 3 walks, 0 hbp
9/27, San Diego 0 at LA Dodgers 10: 14 strikeouts, 1 win, 0 saves, 1 shutout
9/28, Chi Cubs 2 at St. Louis 1: 7 total bases, 4 walks, 0 hbp
9/29, Milwaukee 5 at St. Louis 3: 12 total bases, 1 walk, 0 hbp
9/29, LA Dodgers 1 at Colorado 9: 7 strikeouts, 0 wins, 0 saves, 0 shutouts
9/30, Milwaukee 6 at St. Louis 7: 10 total bases, 5 walks, 0 hbp
9/30, LA Dodgers 5 at Colorado 3: 10 strikeouts, 1 win, 1 save, 0 shutouts
10/1, Milwaukee 6 at St. Louis 1: 6 total bases, 2 walks, 0 hbp
10/1, LA Dodgers 6 at Colorado 3: 7 strikeouts, 1 win, 1 save, 0 shutouts
10/6, Arizona 5 at LA Dodgers 9: win
10/7, Arizona 5 at LA Dodgers 8: win
10/9, LA Dodgers 3 at Arizona 1: win
10/14, Chi Cubs 2 at LA Dodgers 5: win
10/15, Chi Cubs 1 at LA Dodgers 4: win
10/17, LA Dodgers 6 at Chi Cubs 1: win
10/19, LA Dodgers 11 at Chi Cubs 1: win
10/24, Houston 1 at LA Dodgers 3: win
10/28, LA Dodgers 6 at Houston 2: win
10/31, Houston 1 at LA Dodgers 3: win
Brent (Indians, Brewers)
9/11, Detroit 0 at Cleveland 11: 12 strikeouts, 1 win, 0 saves, 1 shutout
9/11, Pittsburgh 7 at Milwaukee 0: 3 total bases, 2 walks, 0 saves, 0 shutouts
9/12, Detroit 0 at Cleveland 2: 8 strikeouts, 1 win, 0 saves, 1 shutout
9/12, Pittsburgh 2 at Milwaukee 5: 13 total bases, 4 walks, 1 save, 0 shutouts
9/13, Detroit 3 at Cleveland 5: 10 strikeouts, 1 win, 1 save, 0 shutouts
9/13, Pittsburgh 2 at Milwaukee 8: 18 total bases, 7 walks, 0 saves, 0 shutouts
9/14, Kansas City 2 at Cleveland 3: 7 strikeouts, 1 win, 0 saves, 0 shutouts
9/15, Kansas City 4 at Cleveland 3: 9 strikeouts, 0 wins, 0 saves, 0 shutouts
9/15, Milwaukee 10 at Miami 2: 25 total bases, 8 walks, 0 saves, 0 shutouts
9/16, Kansas City 4 at Cleveland 8: 7 strikeouts, 1 win, 0 saves, 0 shutouts
9/16, Milwaukee 4 at Miami 7: 16 total bases, 6 walks, 0 saves, 0 shutouts
9/17, Kansas City 2 at Cleveland 3: 13 strikeouts, 1 win, 1 save, 0 shutouts
9/17, Milwaukee 10 at Miami 3: 21 total bases, 5 walks, 0 saves, 0 shutouts
9/18, Milwaukee 3 at Pittsburgh 0: 16 total bases, 2 walks, 1 save, 1 shutout
9/19, Cleveland 6 at LA Angels 3: 8 strikeouts, 1 win, 0 saves, 0 shutouts
9/19, Milwaukee 1 at Pittsburgh 0: 9 total bases, 5 walks, 1 save, 1 shutout
9/20, Cleveland 6 at LA Angels 5: 9 strikeouts, 1 win, 1 save, 0 shutouts
9/20, Milwaukee 4 at Pittsburgh 6: 15 total bases, 8 walks, 0 saves, 0 shutouts
9/21, Cleveland 4 at LA Angels 1: 11 strikeouts, 1 win, 1 save, 0 shutouts
9/21, Chi Cubs 5 at Milwaukee 3: 16 total bases, 4 walks, 0 saves, 0 shutouts
9/22, Cleveland 1 at Seattle 3: 7 strikeouts, 0 wins, 0 saves, 0 shutouts
9/22, Chi Cubs 5 at Milwaukee 4: 17 total bases, 3 walks, 0 saves, 0 shutouts
9/23, Cleveland 11 at Seattle 4: 11 strikeouts, 1 win, 0 saves, 0 shutouts
9/23, Chi Cubs 3 at Milwaukee 4: 18 total bases, 1 walk, 0 saves, 0 shutouts
9/24, Cleveland 4 at Seattle 2: 14 strikeouts, 1 win, 1 save, 0 shutouts
9/24, Chi Cubs 5 at Milwaukee 0: 3 total bases, 1 walk, 0 saves, 0 shutouts
9/26, Minnesota 8 at Cleveland 6: 11 strikeouts, 0 wins, 0 saves, 0 shutouts
9/26, Cincinnati 6 at Milwaukee 7: 17 total bases, 5 walks, 1 save, 0 shutouts
9/27, Minnesota 2 at Cleveland 4: 13 strikeouts, 1 win, 0 saves, 0 shutouts
9/27, Cincinnati 6 at Milwaukee 0: 4 total bases, 4 walks, 0 saves, 0 shutouts
9/28, Minnesota 2 at Cleveland 5: 15 strikeouts, 1 win, 0 saves, 0 shutouts
9/28, Cincinnati 3 at Milwaukee 4: 9 total bases, 5 walks, 1 save, 0 shutouts
9/29, Chi White Sox 1 at Cleveland 10: 13 strikeouts, 1 win, 0 saves, 0 shutouts
9/29, Milwaukee 5 at St. Louis 3: 13 total bases, 6 walks, 0 saves, 0 shutouts
9/30, Chi White Sox 2 at Cleveland 1: 5 strikeouts, 0 wins, 0 saves, 0 shutouts
9/30, Milwaukee 6 at St. Louis 7: 18 total bases, 4 walks, 0 saves, 0 shutouts
10/1, Chi White Sox 1 at Cleveland 3: 14 strikeouts, 1 win, 1 save, 0 shutouts
10/1, Milwaukee 6 at St. Louis 1: 14 total bases, 2 walks, 0 saves, 0 shutouts
10/5, NY Yankees 0 at Cleveland 4: win
10/6, NY Yankees 8 at Cleveland 9: win
Martin (Astros, Rangers)
9/11, Seattle 3 at Texas 5: 12 total bases, 4 walks, 0 hbp
9/12, Houston 1 at LA Angels 0: 9 strikeouts, 1 win, 0 hbp
9/12, Seattle 10 at Texas 3: 10 total bases, 3 walks, 0 hbp
9/13, Houston 1 at LA Angels 9: 9 strikeouts, 0 wins, 0 hbp
9/13, Seattle 8 at Texas 1: 8 total bases, 2 walks, 1 hbp
9/14, Houston 5 at LA Angels 2: 7 strikeouts, 1 win, 0 hbp
9/14, Seattle 10 at Texas 4: 11 total bases, 1 walk, 1 hbp
9/15, Seattle 2 at Houston 5: 12 strikeouts, 1 win, 0 hbp
9/15, Texas 6 at LA Angels 7: 12 total bases, 1 walk, 0 hbp
9/16, Seattle 6 at Houston 8: 7 strikeouts, 1 win, 0 hbp
9/16, Texas 0 at LA Angels 2: 4 total bases, 2 walks, 0 hbp
9/17, Seattle 1 at Houston 7: 13 strikeouts, 1 win, 0 hbp
9/17, Texas 4 at LA Angels 2: 9 total bases, 2 walks, 0 hbp
9/19, Chi White Sox 1 at Houston 3: 14 strikeouts, 1 win, 0 hbp
9/19, Texas 3 at Seattle 1: 13 total bases, 0 walks, 0 hbp
9/20, Chi White Sox 3 at Houston 4: 10 strikeouts, 1 win, 0 hbp
9/20, Texas 8 at Seattle 6: 11 total bases, 4 walks, 1 hbp
9/21, Chi White Sox 3 at Houston 1: 10 strikeouts, 0 wins, 0 hbp
9/21, Texas 4 at Seattle 2: 14 total bases, 2 walks, 0 hbp
9/22, LA Angels 0 at Houston 3: 7 strikeouts, 1 win, 0 hbp
9/22, Texas 1 at Oakland 4: 13 total bases, 3 walks, 0 hbp
9/23, LA Angels 2 at Houston 6: 8 strikeouts, 1 win, 2 hbp
9/23, Texas 0 at Oakland 1: 4 total bases, 2 walks, 0 hbp
9/24, LA Angels 7 at Houston 5: 8 strikeouts, 0 wins, 2 hbp
9/24, Texas 1 at Oakland 8: 6 total bases, 1 walk, 0 hbp
9/25, Houston 11 at Texas 2: 14 strikeouts, 1 win, 2 hbp
9/25, Houston 11 at Texas 2: 12 total bases, 4 walks, 0 hbp
9/26, Houston 14 at Texas 3: 13 strikeouts, 1 win, 2 hbp
9/26, Houston 14 at Texas 3: 13 total bases, 2 walks, 0 hbp
9/27, Houston 12 at Texas 2: 12 strikeouts, 1 win, 0 hbp
9/27, Houston 12 at Texas 2: 15 total bases, 0 walks, 0 hbp
9/28, Houston 12 at Boston 2: 5 strikeouts, 1 win, 0 hbp
9/28, Oakland 4 at Texas 1: 4 total bases, 4 walks, 2 hbp
9/29, Houston 3 at Boston 2: 9 strikeouts, 1 win, 0 hbp
9/29, Oakland 3 at Texas 5: 13 total bases, 2 walks, 0 hbp
9/30, Houston 3 at Boston 6: 12 strikeouts, 0 wins, 0 hbp
9/30, Oakland 4 at Texas 8: 22 total bases, 5 walks, 0 hbp
10/1, Houston 4 at Boston 3: 12 strikeouts, 1 win, 0 hbp
10/1, Oakland 5 at Texas 2: 10 total bases, 1 walk, 0 hbp
10/5, Boston 2 at Houston 8: win
10/6, Boston 2 at Houston 8: win
10/9, Houston 5 at Boston 4: win
10/13, NY Yankees 1 at Houston 2: win
10/14, NY Yankees 1 at Houston 2: win
10/20, NY Yankees 1 at Houston 7: win
10/21, NY Yankees 0 at Houston 4: win
10/25, Houston 7 at LA Dodgers 6: win
10/27, LA Dodgers 3 at Houston 5: win
10/29, LA Dodgers 12 at Houston 13: win
11/1, Houston 5 at LA Dodgers 1: win
Scott (Twins, Red Sox)
9/12, San Diego 0 at Minnesota 16: 43 total bases, 1 walk, 1 hbp
9/12, Oakland 1 at Boston 11: 14 strikeouts, 1 win, 0 hbp
9/13, San Diego 1 at Minnesota 3: 14 total bases, 2 walks, 1 hbp
9/13, Oakland 7 at Boston 3: 9 strikeouts, 0 wins, 0 hbp
9/14, Toronto 2 at Minnesota 3: 11 total bases, 7 walks, 1 hbp
9/14, Oakland 2 at Boston 6: 11 strikeouts, 1 win, 1 hbp
9/15, Toronto 4 at Minnesota 3: 10 total bases, 1 walk, 0 hbp
9/15, Boston 13 at Tampa Bay 6: 24 strikeouts, 1 win, 2 hbp
9/16, Toronto 7 at Minnesota 2: 11 total bases, 1 walk, 0 hbp
9/16, Boston 3 at Tampa Bay 1: 6 strikeouts, 1 win, 0 hbp
9/17, Toronto 7 at Minnesota 13: 30 total bases, 4 walks, 0 hbp
9/17, Boston 2 at Tampa Bay 3: 9 strikeouts, 0 wins, 0 hbp
9/18, Minnesota 1 at NY Yankees 2: 5 total bases, 2 walks, 1 hbp
9/18, Boston 10 at Baltimore 8: 8 strikeouts, 1 win, 0 hbp
9/19, Minnesota 2 at NY Yankees 5: 12 total bases, 2 walks, 0 hbp
9/19, Boston 1 at Baltimore 0: 13 strikeouts, 1 win, 0 hbp
9/20, Minnesota 3 at NY Yankees 11: 6 total bases, 3 walks, 0 hbp
9/20, Boston 9 at Baltimore 0: 14 strikeouts, 1 win, 0 hbp
9/21, Minnesota 12 at Detroit 1: 18 total bases, 10 walks, 0 hbp
9/22, Minnesota 7 at Detroit 3: 19 total bases, 1 walk, 0 hbp
9/22, Boston 5 at Cincinnati 4: 8 strikeouts, 1 win, 0 hbp
9/23, Minnesota 10 at Detroit 4: 16 total bases, 3 walks, 2 hbp
9/23, Boston 5 at Cincinnati 0: 10 strikeouts, 1 win, 0 hbp
9/24, Minnesota 10 at Detroit 4: 24 total bases, 4 walks, 0 hbp
9/24, Boston 5 at Cincinnati 4: 14 strikeouts, 1 win, 0 hbp
9/25, Toronto 6 at Boston 4: 4 strikeouts, 0 wins, 0 hbp
9/26, Minnesota 8 at Cleveland 6: 29 total bases, 1 walk, 0 hbp
9/26, Toronto 9 at Boston 4: 13 strikeouts, 0 wins, 0 hbp
9/27, Minnesota 2 at Cleveland 4: 10 total bases, 1 walk, 0 hbp
9/27, Toronto 7 at Boston 10: 12 strikeouts, 1 win, 0 hbp
9/28, Minnesota 2 at Cleveland 5: 10 total bases, 1 walk, 1 hbp
9/28, Houston 12 at Boston 2: 10 strikeouts, 0 wins, 0 hbp
9/29, Detroit 3 at Minnesota 6: 18 total bases, 5 walks, 0 hbp
9/29, Houston 3 at Boston 2: 8 strikeouts, 0 wins, 0 hbp
9/30, Detroit 3 at Minnesota 2: 7 total bases, 5 walks, 0 hbp
9/30, Houston 3 at Boston 6: 8 strikeouts, 1 win, 0 hbp
10/1, Detroit 1 at Minnesota 5: 17 total bases, 2 walks, 0 hbp
10/1, Houston 4 at Boston 3: 11 strikeouts, 0 wins, 1 hbp
10/8, Houston 3 at Boston 10: win
Jesse (Cubs, Rockies)
9/11, Colorado 5 at Arizona 4: 19 total bases, 1 walk, 0 hbp
9/12, NY Mets 3 at Chi Cubs 8: 22 total bases, 8 walks, 0 saves, 0 shutouts
9/12, Colorado 4 at Arizona 2: 17 total bases, 5 walks, 0 hbp
9/13, NY Mets 5 at Chi Cubs 17: 27 total bases, 11 walks, 0 saves, 0 shutouts
9/13, Colorado 2 at Arizona 8: 11 total bases, 2 walks, 0 hbp
9/14, NY Mets 6 at Chi Cubs 14: 25 total bases, 2 walks, 0 saves, 0 shutouts
9/14, Colorado 0 at Arizona 7: 6 total bases, 1 walk, 0 hbp
9/15, St. Louis 2 at Chi Cubs 8: 11 total bases, 3 walks, 0 saves, 0 shutouts
9/15, San Diego 1 at Colorado 6: 17 total bases, 3 walks, 0 hbp
9/16, St. Louis 1 at Chi Cubs 4: 16 total bases, 6 walks, 1 save, 0 shutouts
9/16, San Diego 0 at Colorado 16: 28 total bases, 6 walks, 1 hbp
9/17, St. Louis 3 at Chi Cubs 4: 15 total bases, 5 walks, 1 save, 0 shutouts
9/17, San Diego 4 at Colorado 3: 11 total bases, 2 walks, 0 hbp
9/19, Chi Cubs 2 at Tampa Bay 1: 11 total bases, 1 walk, 1 save, 0 shutouts
9/19, Colorado 3 at San Francisco 4: 13 total bases, 5 walks, 0 hbp
9/20, Chi Cubs 1 at Tampa Bay 8: 7 total bases, 4 walks, 0 saves, 0 shutouts
9/20, Colorado 0 at San Francisco 4: 6 total bases, 2 walks, 0 hbp
9/21, Chi Cubs 5 at Milwaukee 3: 21 total bases, 6 walks, 0 saves, 0 shutouts
9/21, Colorado 0 at San Diego 3: 7 total bases, 1 walk, 0 hbp
9/22, Chi Cubs 5 at Milwaukee 4: 10 total bases, 6 walks, 0 saves, 0 shutouts
9/22, Colorado 4 at San Diego 1: 16 total bases, 3 walks, 0 hbp
9/23, Chi Cubs 3 at Milwaukee 4: 9 total bases, 4 walks, 0 saves, 0 shutouts
9/23, Colorado 0 at San Diego 5: 5 total bases, 3 walks, 1 hbp
9/24, Chi Cubs 5 at Milwaukee 0: 15 total bases, 2 walks, 0 saves, 1 shutout
9/24, Colorado 8 at San Diego 4: 20 total bases, 3 walks, 0 hbp
9/25, Chi Cubs 10 at St. Louis 2: 20 total bases, 5 walks, 0 saves, 0 shutouts
9/25, Miami 5 at Colorado 4: 16 total bases, 3 walks, 0 hbp
9/26, Chi Cubs 7 at St. Louis 8: 17 total bases, 7 walks, 0 saves, 0 shutouts
9/26, Miami 0 at Colorado 6: 19 total bases, 6 walks, 0 hbp
9/27, Chi Cubs 5 at St. Louis 1: 14 total bases, 2 walks, 0 saves, 0 shutouts
9/27, Miami 9 at Colorado 15: 21 total bases, 10 walks, 0 hbp
9/28, Chi Cubs 2 at St. Louis 1: 11 total bases, 4 walks, 0 saves, 0 shutouts
9/29, Cincinnati 4 at Chi Cubs 5: 12 total bases, 3 walks, 1 save, 0 shutouts
9/29, LA Dodgers 1 at Colorado 9: 26 total bases, 5 walks, 0 hbp
9/30, Cincinnati 0 at Chi Cubs 9: 17 total bases, 7 walks, 0 saves, 1 shutout
9/30, LA Dodgers 5 at Colorado 3: 15 total bases, 1 walk, 0 hbp
10/1, Cincinnati 3 at Chi Cubs 1: 6 total bases, 0 walks, 0 saves, 0 shutouts
10/1, LA Dodgers 6 at Colorado 3: 14 total bases, 4 walks, 0 hbp
10/6, Chi Cubs 3 at Washington 0: win
10/9, Washington 1 at Chi Cubs 2: win
10/12, Chi Cubs 9 at Washington 8: win
10/18, LA Dodgers 2 at Chi Cubs 3: win
Rube (Yankees, Orioles)
9/11, NY Yankees 5 at Tampa Bay 1: 12 strikeouts, 1 win, 0 hbp
9/11, Baltimore 3 at Toronto 4: 10 total bases, 1 walk, 0 hbp
9/12, NY Yankees 1 at Tampa Bay 2: 9 strikeouts, 0 wins, 0 hbp
9/12, Baltimore 2 at Toronto 3: 10 total bases, 0 walks, 0 hbp
9/13, NY Yankees 3 at Tampa Bay 2: 12 strikeouts, 1 win, 0 hbp
9/13, Baltimore 2 at Toronto 1: 12 total bases, 4 walks, 0 hbp
9/14, Baltimore 5 at NY Yankees 13: 10 strikeouts, 1 win, 0 hbp
9/14, Baltimore 5 at NY Yankees 13: 24 total bases, 2 walks, 0 hbp
9/15, Baltimore 2 at NY Yankees 8: 7 strikeouts, 1 win, 0 hbp
9/15, Baltimore 2 at NY Yankees 8: 7 total bases, 2 walks, 0 hbp
9/16, Baltimore 3 at NY Yankees 9: 11 strikeouts, 1 win, 1 hbp
9/16, Baltimore 3 at NY Yankees 9: 9 total bases, 8 walks, 0 hbp
9/17, Baltimore 6 at NY Yankees 4: 11 strikeouts, 0 wins, 0 hbp
9/17, Baltimore 6 at NY Yankees 4: 14 total bases, 2 walks, 0 hbp
9/18, Minnesota 1 at NY Yankees 2: 13 strikeouts, 1 win, 0 hbp
9/18, Boston 10 at Baltimore 8: 18 total bases, 7 walks, 0 hbp
9/19, Minnesota 2 at NY Yankees 5: 9 strikeouts, 1 win, 1 hbp
9/19, Boston 1 at Baltimore 0: 7 total bases, 2 walks, 1 hbp
9/20, Minnesota 3 at NY Yankees 11: 10 strikeouts, 1 win, 1 hbp
9/20, Boston 9 at Baltimore 0: 8 total bases, 0 walks, 0 hbp
9/21, Tampa Bay 1 at Baltimore 3: 11 total bases, 2 walks, 0 hbp
9/22, NY Yankees 1 at Toronto 8: 9 strikeouts, 0 wins, 0 hbp
9/22, Tampa Bay 8 at Baltimore 3: 13 total bases, 2 walks, 0 hbp
9/23, NY Yankees 5 at Toronto 1: 8 strikeouts, 1 win, 0 hbp
9/23, Tampa Bay 9 at Baltimore 6: 15 total bases, 3 walks, 0 hbp
9/24, NY Yankees 5 at Toronto 9: 9 strikeouts, 0 wins, 0 hbp
9/24, Tampa Bay 4 at Baltimore 9: 21 total bases, 1 walk, 0 hbp
9/25, Kansas City 3 at NY Yankees 11: 10 strikeouts, 1 win, 0 hbp
9/26, Tampa Bay 1 at NY Yankees 6: 8 strikeouts, 1 win, 0 hbp
9/26, Baltimore 1 at Pittsburgh 10: 9 total bases, 1 walk, 1 hbp
9/27, Tampa Bay 1 at NY Yankees 6: 12 strikeouts, 1 win, 0 hbp
9/27, Baltimore 3 at Pittsburgh 5: 13 total bases, 1 walk, 1 hbp
9/28, Tampa Bay 9 at NY Yankees 6: 6 strikeouts, 0 wins, 1 hbp
9/29, Toronto 0 at NY Yankees 4: 18 strikeouts, 1 win, 0 hbp
9/29, Baltimore 0 at Tampa Bay 7: 5 total bases, 2 walks, 0 hbp
9/30, Toronto 1 at NY Yankees 2: 10 strikeouts, 1 win, 0 hbp
9/30, Baltimore 3 at Tampa Bay 4: 9 total bases, 4 walks, 0 hbp
10/1, Toronto 2 at NY Yankees 1: 8 strikeouts, 0 wins, 0 hbp
10/1, Baltimore 0 at Tampa Bay 6: 3 total bases, 0 walks, 0 hbp
10/3, Minnesota 4 at NY Yankees 8: win
10/8, Cleveland 0 at NY Yankees 1: win
10/9, Cleveland 3 at NY Yankees 7: win
10/11, NY Yankees 5 at Cleveland 2: win
10/16, Houston 1 at NY Yankees 8: win
10/17, Houston 4 at NY Yankees 6: win
10/18, Houston 0 at NY Yankees 5: win
Dave (Rays, Nationals)
9/11, NY Yankees 5 at Tampa Bay 1: 11 total bases, 3 walks, 0 saves, 0 shutouts
9/12, NY Yankees 1 at Tampa Bay 2: 13 total bases, 1 walk, 1 save, 0 shutouts
9/12, Atlanta 8 at Washington 0: 10 total bases, 2 walks, 0 saves, 0 shutouts
9/13, NY Yankees 3 at Tampa Bay 2: 12 total bases, 3 walks, 0 saves, 0 shutouts
9/13, Atlanta 8 at Washington 2: 9 total bases, 0 walks, 0 saves, 0 shutouts
9/14, Atlanta 2 at Washington 5: 12 total bases, 2 walks, 1 save, 0 shutouts
9/15, Boston 13 at Tampa Bay 6: 27 total bases, 7 walks, 0 saves, 0 shutouts
9/15, LA Dodgers 7 at Washington 0: 5 total bases, 4 walks, 0 saves, 0 shutouts
9/16, Boston 3 at Tampa Bay 1: 7 total bases, 1 walk, 0 saves, 0 shutouts
9/16, LA Dodgers 3 at Washington 2: 8 total bases, 2 walks, 0 saves, 0 shutouts
9/17, Boston 2 at Tampa Bay 3: 11 total bases, 1 walk, 1 save, 0 shutouts
9/17, LA Dodgers 1 at Washington 7: 18 total bases, 5 walks, 0 saves, 0 shutouts
9/19, Chi Cubs 2 at Tampa Bay 1: 4 total bases, 0 walks, 0 saves, 0 shutouts
9/19, Washington 4 at Atlanta 2: 17 total bases, 2 walks, 1 save, 0 shutouts
9/20, Chi Cubs 1 at Tampa Bay 8: 13 total bases, 7 walks, 0 saves, 0 shutouts
9/20, Washington 7 at Atlanta 3: 13 total bases, 6 walks, 0 saves, 0 shutouts
9/21, Tampa Bay 1 at Baltimore 3: 7 total bases, 3 walks, 0 saves, 0 shutouts
9/21, Washington 2 at Atlanta 3: 8 total bases, 0 walks, 0 saves, 0 shutouts
9/22, Tampa Bay 8 at Baltimore 3: 23 total bases, 2 walks, 0 saves, 0 shutouts
9/22, Washington 6 at NY Mets 7: 14 total bases, 4 walks, 0 saves, 0 shutouts
9/23, Tampa Bay 9 at Baltimore 6: 17 total bases, 1 walk, 1 save, 0 shutouts
9/23, Washington 4 at NY Mets 3: 21 total bases, 6 walks, 1 save, 0 shutouts
9/24, Tampa Bay 4 at Baltimore 9: 18 total bases, 1 walk, 0 saves, 0 shutouts
9/24, Washington 3 at NY Mets 2: 10 total bases, 1 walk, 1 save, 0 shutouts
9/25, Washington 3 at Philadelphia 1: 12 total bases, 2 walks, 1 save, 0 shutouts
9/26, Tampa Bay 1 at NY Yankees 6: 6 total bases, 2 walks, 0 saves, 0 shutouts
9/26, Washington 1 at Philadelphia 4: 8 total bases, 2 walks, 0 saves, 0 shutouts
9/27, Tampa Bay 1 at NY Yankees 6: 9 total bases, 2 walks, 0 saves, 0 shutouts
9/27, Washington 5 at Philadelphia 7: 16 total bases, 7 walks, 0 saves, 0 shutouts
9/28, Tampa Bay 9 at NY Yankees 6: 20 total bases, 7 walks, 0 saves, 0 shutouts
9/28, Pittsburgh 4 at Washington 5: 15 total bases, 7 walks, 0 saves, 0 shutouts
9/29, Baltimore 0 at Tampa Bay 7: 14 total bases, 10 walks, 0 saves, 1 shutout
9/29, Pittsburgh 1 at Washington 6: 23 total bases, 2 walks, 0 saves, 0 shutouts
9/30, Baltimore 3 at Tampa Bay 4: 14 total bases, 2 walks, 1 save, 0 shutouts
9/30, Pittsburgh 4 at Washington 1: 4 total bases, 1 walk, 0 saves, 0 shutouts
10/1, Baltimore 0 at Tampa Bay 6: 14 total bases, 4 walks, 0 saves, 1 shutout
10/1, Pittsburgh 11 at Washington 8: 26 total bases, 7 walks, 0 saves, 0 shutouts
10/7, Chi Cubs 3 at Washington 6: win
10/11, Washington 5 at Chi Cubs 0: win
Brad (D-backs, Angels)
9/11, Colorado 5 at Arizona 4: 10 strikeouts, 0 wins, 0 saves, 0 shutouts
9/12, Colorado 4 at Arizona 2: 8 strikeouts, 0 wins, 0 saves, 0 shutouts
9/12, Houston 1 at LA Angels 0: 3 total bases, 1 walk, 1 hbp
9/13, Colorado 2 at Arizona 8: 8 strikeouts, 1 win, 0 saves, 0 shutouts
9/13, Houston 1 at LA Angels 9: 25 total bases, 2 walks, 0 hbp
9/14, Colorado 0 at Arizona 7: 9 strikeouts, 1 win, 0 saves, 1 shutout
9/14, Houston 5 at LA Angels 2: 13 total bases, 3 walks, 0 hbp
9/15, Arizona 3 at San Francisco 2: 11 strikeouts, 1 win, 1 save, 0 shutouts
9/15, Texas 6 at LA Angels 7: 15 total bases, 3 walks, 0 hbp
9/16, Arizona 2 at San Francisco 0: 8 strikeouts, 1 win, 1 save, 1 shutout
9/16, Texas 0 at LA Angels 2: 10 total bases, 5 walks, 0 hbp
